Questions
-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Added Value
Mounting, Balancing
-
Wordwide Delivery
Fast shipping on all orders
D-Pharmacy Lab Equipment Suppliers in ambala cantt
D-Pharmacy Lab Equipment Suppliers in ambala cantt
Pharmacy Equipment list
LAB | EQUIPMENT | REQUIRED | Dealer price |
PCOLOGY | Actophotometer | 1 | |
PCOLOGY | Aerators | 10 | 175 |
PCEUTUCS | Ampoule sealing machine | 1 | 17500 |
PCEUTUCS | Ampoules washing machine | 1 | 17500 |
PCOLOGY | Analgesiometer (eddy's hot plate and radiant heat methods) | 1 | 4750 |
PCHEMISTRY | Analytical Balances for demonstration | 3 | 625 |
PCOLOGY | Anatomy chart | 20 | |
PCEUTUCS | Anderson Pipette | 3 | 875 |
PCEUTUCS | Antibiotic Zone Rader | 1 | 10500 |
PCHEMISTRY | Arsenic Limit Test Apparatus | 5 | 188 |
PCOLOGY | ARTIFICAL BONES | 1 SET | |
PCEUTUCS | Aseptic cabinet | 1 | 2500 |
PCHEMISTRY | Atomic model set | 2 | 137 |
PCEUTUCS | Autoclave | 2 | 4000 |
PCEUTUCS | Ball mill | 1 | 4250 |
PCOGNOSY | Binocular Microscope | 1 | 4875 |
PPRACTICE | Blood Pressure Apparatus and stethoscope | 10 | 562 |
PCEUTUCS | BOD Incubator | 1 | 22500 |
PCEUTUCS | Brookfield viscometer | 1 | 31250 |
PCEUTUCS | Bulk density Appratus | 1 | 4375 |
PCOGNOSY | Camera lucida | 5 | 687 |
PCEUTUCS | Capsule counter | 1 | |
PCEUTUCS | Capsule filling machine | 1 | |
PCEUTUCS | Centrifuge | 2 | |
PCEUTUCS | Clarity test apparatus | 1 | 1125 |
PPRACTICE | Clinical thermometer | 10 | 88 |
PCEUTUCS | Colony Counter | 1 | |
PCHEMISTRY | Colorimeter | 1 | 2500 |
PCOGNOSY | Compound Microscope | 15 | 1563 |
PCHEMISTRY | Conductivity meter | 1 | 2750 |
PCOLOGY | Convulsiometer | 1 | |
PCHEMISTRY | Copper water bath | 25 | |
PCOGNOSY | Cutter Mill (Bark and seed grinder) | 1 | |
PCEUTUCS | Desiccators | 2 | 563 |
PCOLOGY | Different Contraceptive Devices and Models | 1 | |
PCHEMISTRY | Digital Balance (1mg sensitivity) | 1 | 8750 |
PCHEMISTRY | Digital balance 10mg sensitivity | 4 | 1250 |
PCOLOGY | Digital glucometer | 1 | |
PCEUTUCS | Digital pH meter | 6 | 2500 |
PCOGNOSY | Dissecting Microscope | 5 | 500 |
PCOLOGY | Dissection tray & boards | 5 | |
PCHEMISTRY | Distillation Unit | 2 | 2875 |
PCEUTUCS | Double cone blender | 1 | |
PCEUTUCS | Double cone blender | 1 | |
PCOGNOSY | Electric water bath | 2 | 2250 |
PCHEMISTRY | Electronic water bath( 12 holes) | 2 | 2750 |
PCOGNOSY | Electrophoresis | 1 | 6250 |
PCEUTUCS | Extractive Distillator | 1 | |
PCOGNOSY | Eye piece micrometer | 5 | 200 |
PCOGNOSY | Fermentor | 1 | |
PPRACTICE | Filling Machine | 1 | 9000 |
PCHEMISTRY | Flame Photometer | 1 | 13750 |
PCHEMISTRY | Flourimeter | 1 | 30000 |
PCOLOGY | Folin- wu tubes | 20 | |
PCEUTUCS | Franz Diffusion cell | 2 | 1000 |
PCEUTUCS | Friability test apparatus | 2 | 4250 |
PCOLOGY | Haemocytometer with Micropipettes | 20 | 406 |
PCEUTUCS | Hardness tester | 2 | 812 |
PCOGNOSY | Heating Mantles-Small | 4 | 687 |
PCOLOGY | Hemostatic artery forceps | 10 | |
PCOLOGY | Histamine chamber | 1 | 3250 |
PCEUTUCS | Homoginizer | 1 | 2500 |
PCEUTUCS | Hot Air Oven | 4 | 2750 |
PCEUTUCS | Hot plate | 6 | 530 |
PCEUTUCS | Humidity Chambers | 1 | |
PCOLOGY | Hutchinson's spirometer | 1 | 5500 |
PCOLOGY | Hypodermic syringes & needles Size 15,24,26G | ||
PCHEMISTRY | Ion- Exchanger | 1 | |
PCEUTUCS | Laminar Air Flow | 1 | 36250 |
PCOLOGY | Levers , cannula | 20 | |
PCOLOGY | Lucas moist chamber | 1 | |
PCEUTUCS | Magnetic stirrer 500ml & 1 Litr capacity | 2 | 1375 |
PCHEMISTRY | Magnetic Stirrers with Thermostat | 2 | 1375 |
PCEUTUCS | Mechanical Stirrer | 2 | 2125 |
PCHEMISTRY | Mechanical Stirrers | 2 | 2125 |
PCOGNOSY | Medicinal Plant Chart | 20 | |
PPRACTICE | Membrane filter | 1 | 1250 |
PCOLOGY | Mercury thermometer | 10 | 40 |
PCOLOGY | Metabolic cage | 1 | |
PCOGNOSY | Micro Centrifuge | 1 | 1500 |
PCEUTUCS | Micropipette single & Multi Channeled | 4 | 5000 |
PCEUTUCS | Microscope | 5 | 4250 |
PCOLOGY | Microscopes | 10 | 2065 |
PCOGNOSY | Microtome rotary | 1 | 14375 |
PCHEMISTRY | Microwave Oven | 1 | |
PCEUTUCS | Milli Pore Filter | 1 | 1250 |
PCOGNOSY | Mixer grinder | 1 | 875 |
PCOGNOSY | Models | 15 | |
PCOLOGY | Models for various organs | 1 | |
PCEUTUCS | Moisture balance | 2 | 10625 |
PCEUTUCS | Mortar and Pestle | 40 | 90 |
PCHEMISTRY | Muffle Furnace | 2 | 5250 |
PCOGNOSY | Muffle furnace | 1 | |
PCOLOGY | Muscle electrodes | 1 | 225 |
PCOLOGY | Myographic lever | 1 | |
PCHEMISTRY | Nephelo Turbidity meter | 1 | 3000 |
PCHEMISTRY | Nessler's Cylinders | 50 | |
PCEUTUCS | Ointment filling machine | 1 | |
PCEUTUCS | Ointment Slab and spetulla | 15 | 75 |
PCEUTUCS | Ostwald VISCOMETER | 15 | 2750 |
PCEUTUCS | percolator | 10 | |
PCHEMISTRY | Periodic table chart | 2 | |
PCOGNOSY | Permanent Slide | 1 BOX | 15 |
PCOLOGY | Permanent Slides for various tissues | 1 | |
PCOLOGY | Perspex bath assembly (single unit) | 10 | |
PCHEMISTRY | Photoelectric colorimeter | 1 | 3000 |
PCOLOGY | Plethysmograph | 1 | |
PCHEMISTRY | Polarimeter | 1 | |
PCOGNOSY | Polarized Microscope | 1 | |
PCOLOGY | Pole climbing apparatus | 1 | |
PCHEMISTRY | Potentiometer | 1 | 3250 |
PCOLOGY | Pregnancy diagnosis kit | 1 | |
PCOGNOSY | Projection Microscope | 1 | 4000 |
PCOLOGY | RBC PIPEETE | 15 | 13 |
PCHEMISTRY | Reflux flask and condenser double / triple necked | 3 | 225 |
PCHEMISTRY | Reflux flask and condenser single Necked | 3 | 375 |
PCHEMISTRY | Refractometer | 1 | 1250 |
PCOGNOSY | Refrigerator | 1 | |
PCOLOGY | Rotarod | 1 | 15625 |
PCOGNOSY | Rotary Shaker | 1 | 3000 |
PCOLOGY | Sahli's haemocytometer | 20 | 410 |
PPRACTICE | Sealing Machine | 1 | |
PCOLOGY | Sherrington drum | 10 | |
PCOLOGY | Sherrington's kymograph machine / polyrite | 10 | |
PCEUTUCS | Sieve Shaker Machine | 1 | 10625 |
PPRACTICE | Sintered glass funnel with complete filtering assemble | 5 | 1250 |
PCOLOGY | Skeleton and bones | 1 | 875 |
PPRACTICE | Small disposable membrane filter for IV admixture filtration | 5 | 5000 |
PCOLOGY | Software packages for experiment | 1 | 7500 |
PCOGNOSY | Sonicator | 1 | |
PCOLOGY | Specimen for various organs and systems | 1 | |
PCOLOGY | Spygmomanometer | 10 | 563 |
PCEUTUCS | Stage and eye piece micrometers | 10 | 475 |
PCOGNOSY | Stage micrometer | 10 | 275 |
PCEUTUCS | Stalgmomanometer | 15 | 75 |
PCEUTUCS | Standard sieves no. 8, 10, 12, 22, 44, 66, 80 | 5 EACH NO. | 410 |
PCEUTUCS | Steam distillation still | 1 | 3000 |
PCOLOGY | Stereotaxic apparatus | 1 | |
PCEUTUCS | Sterility tester | 1 | 3250 |
PCOGNOSY | Sterility testing unit | 1 | 3200 |
PCOLOGY | Stethoscope | 10 | 125 |
PCOLOGY | Stimulator | 1 | |
PCHEMISTRY | Suction pumps | 1 | 6000 |
PCEUTUCS | Suppository mold | 10 | 400 |
PPRACTICE | Surgical dressing | 1 SET | 200 |
PCEUTUCS | Tablet coating machine | 1 | 9000 |
PCEUTUCS | Tablet Disintegration apparatus | 1 | 4500 |
PCEUTUCS | Tablet Dissolution test apparatus | 1 | 5500 |
PCEUTUCS | Tablet punching machine | 1 | 12500 |
PCEUTUCS | Tincture press | 1 | 1500 |
PCEUTUCS | Tray dryer | 1 | 21250 |
PCEUTUCS | Ultra Sonicator | 1 | 7500 |
PCEUTUCS | UV Cabinet | 1 | 2500 |
PCEUTUCS | Vacuum pump | 4 | 4000 |
PCEUTUCS | Water bath | 3 | 2250 |
PCOGNOSY | Water Distillation unit | 1 | 2875 |
PCOLOGY | WBC PIPETTE | 15 | 19 |
Escrow is safe for buyers and sellers, we recommend you to choose Escrow,it supports Credit card,
Money bookers, Visa, Master-card, Western union etc.
If you need to use "other" payments,please contact us ,via mail or message.
Payment should be finished within 7 days, if have some difficult, please notify me.
We only ship to your confirmed address. Please make sure your shipping address is co |
After Sales Service
- Your inquiry and e-mail will be replied within 12 hours.
- If you need to develop product with your own specification, we have professional engineers to work it out.
- Never leave customer alone, solve problems with customer together.
- Customer first, quality first, service first
- 90% spare part available on laboraotorydeal.com
- Life time service available on laboratorydeal ( charges apply**)
FAQ
Q1: Are you a factory or trading company?
A: We are a factory.
Q2: MOQ?
A: We don't have MOQ limit, you can order any quantity you want. If you need products with your specification, logo, packing, etc, please negotiate with us.
Q3:Can I have a sample for testing?
A: Actually we think samples are not very important.You can buy from anywhere.But we think our cargos will better then any others. Samples will be 10%-20% higher than the cargo.
Q4:Can I add my logo on the machine?
A:Yes,OEM is available for us. But you should send us the Trademark authorization letter.
Q5:How can i get the after-service?
A:We will send you the spare parts by free if the problems caused by us. If it is the men-made problems,we also send the spare parts,but you should pay. For our range hood motors it is lifelong maintenance.
Q6:Do you have inspection procedures for these machine?
A:100% self-inspection before packing
Q7: Is this GST Invoice ?
A: Yes it is GST invoice
Q8:Does this product have GST amount added?
A:yes Including GST Amount
Q9:Is this GST Amount Refundable ?
A: yes, BTOB Sales and GST Number Require
{ Certificates }
laboratoryDeal.com Warehouse : Chennai I Delhi I Mumbai I Ambala I Bangalore I Baneshwar I Hyderabad I Jaipur I Kota I ,Kerala
Laboratory Deal Benefit :
1. GST Invoice . GST Invoice
2. 3 mode : without warranty , 1 year warranty Products, 1 year Greentree Products
3. The product is supplied directly to the customer.
4. We have special customer care for technical help. HHelpline No . 0171-2180246
For order Email : sales@laboratorydeal.com
For Quote and information order : info@laboratorydeal.com
Toll-Free No .0171-2180246 Business Whatsaap : +91 8708417194
HHelpline No . 0171-2180246 (Technical Inquiry )
General Laboratory Equipment, Heating & Cooling Products, Hospital equipment, Testing Equipment Clean Air Equipment, Laboratory And Scientific Equipment, Engineering & Institute Laboratory Equipment, School And College University, Products Lab Glassware & Chemical, Zoology Lab Equipment, Microbiology laboratory equipment, Chemistry Lab Products, Botany Lab Product, Biological Lab Equipment School And College University Products, Medical College Lab equipment, Department Of Anatomy Lab Equipment, Biomedical Engineering Lab Equipment, Biostatistics Lab Equipment, Cardiology Lab Equipment College of Nursing Lab Equipment, Endocrinology, Metabolism & Diabetes Lab Equipment ,Gastroenterology and Human Nutrition, Gastroenterology and Human Nutrition, Haematology Lab Equipment Microbiology lab equipment, Nursing Department lab equipment, Orthopaedics lab equipment Paediatrics lab equipment, Pathology lab equipment, Physiology lab equipment, Reproductive Biology lab equipment, Rheumatology lab equipment, Urology lab equipment, Biochemistry lab equipment, Biophysics lab equipment, Biotechnology lab equipment, Centre for Community Medicine lab equipment, Nephrology lab equipment, Obstetrics and Gynaecology lab equipment, Otorhinolaryngology lab equipment, Pharmacology lab equipment, Anatomy lab equipment, Research Section lab equipment Medical College Lab equipment, Pharmaceutical & Research Lab Equipment, Physical Pharmacy Lab equipment, Pharmaceutical Chemistry Lab Equipment, Pharma Biology Laboratory Lab Equipment Microbiology & Pharmacology Laboratory Equipment, Pharmaceutics Laboratory Equipment, Pharma Analysis Laboratory Equipment, Animal House lab Equipment, Pharmacognosy Laboratory Equipment GENERAL LIST OF EQUIPMENTS, Pharmacy laboratories equipment, DEPARTMENT OF PHARMACOLOGY Equipment, DEPARTMENT OF PHARMACOGNOSY Equipment, DEPARTMENT OF P'CEUTICAL CHEMISTRY Equipment, DEPARTMENT OF P'CEUTICS Equipment, PHARMACEUTICAL BIOTECHNOLOGY Equipment Quality Controller Lab Equipment, Chemical Lab Equipment, Computer Science & Engineering, Electrical Engineering, Materials Science & Engineering, Industrial & Management Engineering, R and D Lab Pharmaceutical & Research Lab Equipment, Science & Laboratory, Agriculture Lab Equipment, Livestock & Production Management, Veterinary Sciences Lab Product, Live Stock & Production Management lab Equipment, Genetics and Plant Breeding lab Equipment, Biotechnology lab equipment, Seed Technology Lab Equipment, Genetics and Plant Breeding lab Equipment, Biotechnology, Seed Technology, Soil Science & Soil Water Conservation lab, Entomology Lab equipment, Agronomy Lab Equipment, Metrological Lab Equipment, Plant Pathology & Microbiology Lab, Agriculture Lab Equipment, Business & Industrial, Dental Equipment, Microbiological Diagnostic Equipment, Industrial & Soil Equipment. |
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.