Agriculture Lab Equipment Supplier
Ask a question
Wordwide Delivery
Fast shipping on all orders
Return within 10 days of purchase. Duties & taxes are non-refundable.
Guaranteed Safe Checkout

Agriculture Lab Equipment Supplier
Description
Agriculture Lab Equipment Supplier
-
Research online: Use search engines to look for agriculture lab equipment suppliers. Check their websites, product catalogs, and customer reviews to gather information about their offerings, pricing, and customer satisfaction.
-
Industry trade shows and conferences: Attend industry trade shows and conferences related to agriculture or agricultural research. These events often feature exhibitors showcasing their lab equipment and technologies, and provide an opportunity to network and connect with potential suppliers.
-
Industry associations: Look for industry associations related to agriculture or agricultural research, as they often have lists of recommended suppliers or business directories that can help you find reliable suppliers.
-
Local suppliers: Check with local scientific or agricultural supply stores in your area. They may carry a range of lab equipment used in agriculture, and you can inquire about their pricing, availability, and after-sales support.
-
Request for quotes (RFQs): Prepare a detailed request for quote (RFQ) with your specific requirements and send it to multiple suppliers. This allows you to compare quotes, specifications, and services offered by different suppliers before making a decision.
-
References and recommendations: Ask colleagues, professors, or researchers in the agricultural field for recommendations or references to reliable lab equipment suppliers they have worked with.
-
Supplier directories: Look for online supplier directories or databases that specialize in scientific or agricultural equipment. These directories may provide information on various suppliers, their product offerings, and contact details.
(12) Department wise List of Laboratory Equipment | |||
(12.1)Department of Soil and Water Engineering | |||
Sr. No. | Quantity | ||
Soil & Water Conservation Lab | |||
1 | 2 | ||
2 | 1 | ||
1 | |||
3 | 1 each | ||
4 | 1 | ||
5 | 1 | ||
6 | 1 | ||
7 | 1 each | ||
Irrigation and Drainage Lab | |||
1 | 1 | ||
2 | 5 | ||
3 | 2 | ||
4 | 1 | ||
5 | 1 | ||
6 | 1 | ||
7 | 2 | ||
8 | 2 | ||
9 | 2 | ||
10 | 50 | ||
11 | 4 | ||
12 | 1 | ||
13 | 1 | ||
14 | 5 | ||
15 | 1 | ||
16 | 5 | ||
17 | 1 each | ||
18 | 1 | ||
19 | 2 | ||
20 | 1 | ||
21 | 1 | ||
Field Lab | |||
1 | 1 | ||
2 | 1 | ||
3 | 1 | ||
4 | 1 each | ||
5 | 1 | ||
6 | 1 | ||
(12.2) Department of Farm Machinery and Power Engineering | |||
Sr. No. | |||
Tractor and Power lab | Name of Equipment | ||
1 | |||
2 | Power Tiller | ||
3 | Work bench | ||
4 | Grinder | ||
5 | |||
6 | Mechanical | ||
7 | jacks | ||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | Oil pans | ||
15 | Grease gun | ||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
Tractor | |||
Single cylinder engine | |||
Multi cylinder engine | |||
Air cleaner | |||
Gear box | |||
Differential | |||
Battery | |||
Fuel injection pump | |||
22 | Models of: | ||
Electrical system | |||
Lubrication system | |||
Cooling system | |||
Tractor hydraulic system | |||
23 | |||
24 | |||
Fuel feed pumps | |||
Oil pumps | |||
Types of pistons | |||
• | |||
25 | Models of | Fuel injection pumps | |
Mould board | |||
Standard disc plough | |||
Oneway plough | |||
Different types of disc harrows | |||
Different types of agricultural discs | |||
Furrow openers | |||
Seed metering mechanism | |||
Seed drill calibration set-up | |||
Cutter bar cut section | |||
Tangential flow thresher | |||
Axial flow thresher | |||
Knap sack sprayer | |||
Sprayer nozzles | |||
Set of manually operated sprayer and | |||
dusters | |||
26 | Hot air oven | ||
27 | Mechanical sieve shaker | 1 | |
28 | Cone penetrometer | 1 | |
29 | Load cells- various capacities | 1 | |
4 of different | |||
load capacity | |||
Farm Machinery Lab and Field Lab | each | ||
1 | Mould board plough | ||
2 | Sub soiler | 1 | |
3 | Rotary tiller | 1 | |
4 | Cultivator | 1 | |
5 | Seed-cum fertilizer drill | 1 | |
6 | Inclined plate planter | 1 | |
7 | Potato planter | 1 | |
8 | Sugarcane cutter planter | 1 | |
9 | Vertical conveying reaper | 1 | |
10 | Wheat thresher | 1 | |
11 | Paddy thresher | 1 | |
12 | Multicrop thresher | 1 | |
13 | Potato digger | 1 | |
14 | Laser leveler | 1 | |
15 | Hand tools including Khurpas, Sickles, spades, | 1 | |
Scythe | As per need | ||
16 | Set of animal drawn implements : disc harrow and | ||
cultivator | 1 each | ||
-12.3 | |||
Sr. No. | Quantity | ||
Food Engineering Laboratory | |||
1 | 3 | ||
2 | 1 | ||
3 | |||
1 | |||
4 | 1 | ||
5 | 1 | ||
6 | 1 | ||
7 | 1 | ||
8 | 1 | ||
9 | 1 | ||
10 | 1 | ||
11 | 1 | ||
12 | 1 | ||
13 | 1 | ||
Process Engineering Laboratory | |||
1 | 3 | ||
2 | 1 | ||
3 | 1 | ||
4 | 1 | ||
5 | 1 | ||
6 | 1 | ||
7 | 3 | ||
8 | 2 | ||
9 | 2 | ||
10 | 1 | ||
11 | 1 | ||
12 | 1 | ||
Agricultural Structures & Environmental Control Laboratory | |||
1 | 2 | ||
2 | 1 | ||
3 | 1 | ||
4 | 1 | ||
5 | 1 | ||
6 | 1 | ||
7 | 1 | ||
8 | 1 | ||
9 | 1 | ||
10 | 1 | ||
-12.4 | |||
Civil Engineering | |||
Sr. No. | Quantity | ||
Material Testing Lab | |||
1 | 1 | ||
2 | 1 | ||
3 | 1 | ||
4 | 1 | ||
5 | 1 | ||
6 | 1 | ||
7 | 1 | ||
8 | 1 | ||
9 | 1 | ||
10 | 1 | ||
11 | 2 | ||
12 | 1 | ||
13 | 1 | ||
Soil Mechanics Lab | |||
1 | 5 | ||
2 | 5 | ||
3 | 5 | ||
4 | 2 | ||
5 | 5 | ||
6 | 5 | ||
7 | 1 | ||
8 | 1 | ||
9 | 1 | ||
10 | 1 | ||
11 | 200 ml | ||
12 | 1 | ||
13 | 1 | ||
14 | 1 | ||
15 | 25 | ||
16 | 2 | ||
17 | 2 | ||
18 | 2 | ||
19 | 1 | ||
20 | 4 | ||
21 | 2 | ||
22 | 2 | ||
23 | 2 | ||
24 | 4 | ||
25 | 2 | ||
26 | 4 | ||
27 | 25 | ||
Survey Lab | |||
1 | 5 | ||
2 | 7 | ||
3 | 100 | ||
4 | 5 | ||
5 | 100 | ||
6 | 5 | ||
7 | 50 | ||
8 | 10 | ||
9 | 5 | ||
10 | 5 | ||
11 | 5 | ||
12 | 5 | ||
13 | 5 | ||
14 | 5 | ||
15 | 10 | ||
16 | 2 | ||
17 | 2 | ||
18 | 2 | ||
19 | 5 | ||
Mechanical Engineering | |||
Sr. No. | Quantity | ||
Fluid Mechanics Lab | |||
1 | 1 | ||
2 | 1 | ||
3 | 1 | ||
4 | 1 | ||
5 | 1 | ||
6 | 1 | ||
7 | 1 | ||
8 | 1 | ||
Workshops | |||
1 | 1 | ||
2 | 1 | ||
3 | 2 | ||
4 | 5 | ||
5 | 3 | ||
6 | 1 | ||
7 | 4 | ||
8 | 4 | ||
9 | 2 | ||
10 | 1 | ||
11 | 1 | ||
12 | 3 | ||
13 | 1 | ||
14 | 1 | ||
15 | Work Table | ||
16 | Shear (Manually Operated) | 5 | |
17 | Bench Grinder | 1 | |
18 | Cupola (Small Size) | 1 | |
19 | 1 | ||
20 | 2 | ||
21 | 2 | ||
22 | Universal Milling Machine | 1 | |
23 | Bench Drilling Machine | 1 | |
24 | Radial Drilling Machine | 1 | |
25 | Bench Grinder | 1 | |
26 | Work Bench | 1 | |
27 | Surface Plate | 1 | |
28 | Power Hacksaw | 1 | |
CAD Lab | 1 | ||
1 | |||
2 | 16 | ||
3 | 2-D software(AutoCAD) | 1 | |
4 | 3-D software (Catia/Solid works/Unigraphics/Delcam/ etc) | 1 | |
5 | CAM software (Master CAM/Delcam/etc.) | 1 | |
Refrigeration and Air Conditioning Lab | 1 | ||
1 | Set up for determination of the coefficient of performance of vapour | ||
compression refrigeration system | 1 | ||
2 | determination of the coefficient of performance of | ||
vapour absorption (electrolux) refrigeration system | 1 | ||
3 | determination of humidifying efficiency | ||
4 | determination of dehumidifying efficiency | 1 | |
5 | determination of the coefficient of performance of a | 1 | |
domestic refrigerator | 1 | ||
6 | determination of the coefficient of performance of air | ||
conditioning system | 1 | ||
Theory of Machine & Machine Design Lab | |||
1 | Epicyclic Gear Train | ||
2 | Clutch Models | 1 | |
1) Single Plate Clutch | 1 each | ||
2) Multi Plate Clutch | |||
3)Cone Clutch | |||
3 | Models of Knuckle Joint Assembly, Cotter Joint Assembly, Muff | ||
Coupling, Flange Coupling, Leaf Spring, Oldham coupling | 1 each | ||
4 | Centrifugal and inertia governors working models | ||
5 | Model of different types of mechnisms | 1 | |
6 | Model of different types of key sets | 1 each | |
7 | Different type of gears, pulleys, sprockets, chains, ropes , springs | 1 each | |
1 each | |||
Computer Science and Electrical Engineering | |||
Sr. No. | Quantity | ||
Computer Lab | |||
1 | 15 | ||
2 | One | ||
3 | One router, LAN | ||
card for each | |||
computer | |||
4 | 15 | ||
5 | One | ||
Electrical and Electronics Engineering Lab | |||
1 | 10 | ||
2 | 6 | ||
3 | 10 | ||
4 | 5 | ||
5 | 20 each | ||
6 | 10 each | ||
7 | 10 each | ||
8 | Four | ||
9 | One | ||
10 | 2 | ||
11 | 2 | ||
12 | 10 | ||
13 | 4 | ||
14 | 4 each | ||
15 | 1 | ||
16 | 1 | ||
17 | 1 | ||
18 | 1 | ||
19 | 1 | ||
20 | 5 | ||
21 | 5 | ||
22 | 2 | ||
23 | 2 each | ||
24 | 5 | ||
25 | 5 | ||
26 | 2 each | ||
27 | 2 | ||
28 | 2 | ||
Physics & Chemistry | |||
|
|||
Sr. No. | Quantity | ||
Physics Lab | |||
1 | 1 | ||
2 | 1 | ||
3 | 1 | ||
4 | 1 | ||
5 | 1 | ||
6 | 1 | ||
7 | 1 | ||
8 | 1 | ||
9 | 1 | ||
10 | 4 | ||
Chemistry Lab | |||
1 | 1 | ||
2 | 1 | ||
3 | 1 | ||
4 | 1 | ||
5 | 1 | ||
6 | 1 | ||
7 | 1 each | ||
- Agriculture lab equipment supplier
- Agricultural testing equipment
- Farm lab equipment
- Crop analysis tools
- Soil testing equipment
- Plant physiology lab equipment
- Seed testing equipment
- Horticulture lab equipment
- Livestock testing tools
- Agricultural research instruments
- Crop monitoring devices
- Irrigation testing equipment
- Pest management tools
- Plant disease diagnosis equipment
- Agricultural chemistry lab equipment
- Agronomy testing tools
- Plant nutrition analysis equipment
- Soil moisture and fertility testers
- Crop yield measurement instruments
- Greenhouse monitoring devices
Return Policies
Privacy Policy
Thank you for visiting our e-commerce portal laboratorydeal.com. This Privacy Policy contains information about laboratory deal commitment to your privacy.
7 Days Easy Returns
- If not satisfied with item quality, size or delivery
- only replacement not refund or other product purchase same amount .
- Models, Chemicals, filter papers And Glasswares no Return Policy . if you any receive Damage product ,please not accept Parcel .or same date complaint :info@laboratorydeal.com or whatsapp: 9708417194 , courier slip mention damage .
Note: This Privacy Policy applies only to Websites operated or controlled by laboratory deal, and not to Aajjo offline practices. This Privacy Policy does not apply to the Websites of other companies, individuals, or organizations to which we may deliver hyperlinks or that laboratory deal may be affiliated with, but are not directly under Aajjo maneuver or control. These Websites may have different policies relating to your privacy and the information
What information does laboratory deal ccumul from visitors to its Website? How does Aao use that information? They just gather about you. Visitors should refer to the privacy policies of such Websites, as laboratory deal has no control over information that is submitted to, or collected by, third parties.
Our Website collects two kinds of information from you:
1.Personally Identifiable Information
We collect and utilize personally identifiable information about you when you submit feedback, questions, or requests for information about laboratory deal's products and services, apply for a job or make a purchase. This may comprise your name, mailing address, telephone number, fax number, e-mail address and other information in order to respond to your inquiries and manage transactions with you. Laboratory deal may accumulate and store the information you pick out to provide us to send you information about laboratory deal our affiliates, including information about Our Products and services, from time to time. We may also use information about you for internal marketing analysis to better understand our customers and the open market.
2.Information Sharing
We may share personal information that we gather through our Website with carefully selected third parties, including our affiliates, dealers, distributors, partners and sponsors whose products or services we consider may be of interest to you. If you do not want us to share information about you in this manner, please see the section below titled, “What other choices do I have concerning information collected from me?”
Aajjo may also share personally identifiable information about you with third parties that help manage our Website or provide data processing, order fulfillment, or shipping services, or that provide other services on our behalf.
As laboratory deal continues to advance its business, we may go into transactions to sell our assets or to buy or sell holdings or business units. As part of these transactions, personal information covered by this Privacy Policy may be one of the transferred assets.
Finally, Aajjo keeps the right to unveil personal and non-personal information about you if Aajjo realistically believes it is necessary to do so by law, including court order, to protect Aajjo or the rights of others, or to lower the risk of credit or other kind of fraud.
3.Third Party Links
This Website may contain hyperlinks to other Websites. Additionally, third parties may from time to time deliver hyperlinks to our Web site. PLEASE BE AWARE THAT WE ARE NOT RESPONSIBLE FOR THE CONTENT OR PRACTICES OF ANY THIRD PARTY WEB SITE. We embolden our users to read the privacy policies of the Web sites that they visit.
How can I change what promotional communications I receive?
If you would like to opt-out of receiving promotional e-mail messages from us, please send an e- mail to info@laboratorydeal.com Please include your name and e-mail address in the body of the e-mail and reference “Remove” on the subject line. Please note that it may take a reasonable period of time for us to process opt out requests.
What other choices do I have about information collected over the Web sites?
If you do not want to us to share information with third parties as described under the heading, “Information Sharing,” please send an e-mail info@laboratorydeal.com
How can I update personal information earlier provided to laboratory deal?
If you would like to change or modify information you have previously provided to Aajjo through our Web sites, please send an e-mail to info@laboratorydeal.com. Please note that we may not be able to make certain changes for legal reasons or to reserveprecise records of transactions.
How does SEABIRD secure personal information collected through its Web sites?
We employ realistic security measures to protect against the loss, mistreatment, or variation of personal information we gather through our Web sites.
Children under the age of 13.
Our Web site is not targeted to children under the age of thirteen, and we do not perceptively ask for, collect, or use personally identifiable information from any child under the age of thirteen. If we turn out to be aware that we have involuntarily received personally identifiable information from a user under the age of 13, we will punctually delete the information from our records.
Refund Policy
- 7 -10 Day Refund and courier charges will be deducted and refunded
- Return parcel pick facility only some pin codes , self shipment order no pickup facility provide . return India post service
- Only prime parcel 30 days return.and FREE shipping only prime members . Conditions apply.
100% Payment Protection
- Not satisfied with your purchase?
- Facing an issue with your item?
- Get 100% payment protection on your purchases.
- courier charge not refund
- 45 days you have no received parcel please complaint file or order cancellation and email complaint@laboratorydeal.com then company refurnd payment.
Refund Modes
We will initiate refund to the following modes once your item is received by us or the seller:
Payment mode | Refund mode options |
---|---|
Credit card/ Debit card/ Prepaid Payment Instrument | Credit card/ Debit card/ Prepaid Payment Instrument / |
Bank Account through net banking | Bank account through net banking/ |
Cash on Delivery* | NEFT to Bank account/ |
Gift card/ Gift voucher | Gift card/ Gift voucher/ FreeCharge Balance |
* Some partners may offer you the option to pay with a credit/debit card upon delivery/pickup. Refunds for such payments will be via NEFT transfer to your bank account
- We may request for information/documents to verify your credentials before initiating the refund.
- If the payment mode has expired or is no longer valid, we will refund you one of the modes mentioned above.
How can I learn about changes to this Privacy Policy?
If we decide to modify this Privacy Policy, we will highlight the changes for a reasonable period of time.
Where can I go with questions?
If you have any questions about this Privacy Policy or our information practices, please contact us at info@laboratorydeal.com